Author
The veteran team of Massachusetts sports betting experts behind BetMassachusetts.com.
BetMassachusetts.com, home to all things Massachusetts sports betting, is getting in on the latest reality TV show craze. These odds will be updated weekly throughout the latest season of "Traitors," the popular Peacock series which recently debuted their all-star studded cast for the 3rd season of the U.S. version of the show.
Please note: these odds are not based on any spoilers. Also, multiple contestants can win the show, but odds are based on one winner.
All three seasons of The Traitors (US) can be watched on Peacock, the NBCUniversal platform, which is a subscription-based platform at the lowest price of $5.99 a month with ads. The new episodes of The Traitors (US) Season 3 will be released every Thursday.
Contestant | Odds | Percentage Chance |
Carolyn Wiger (Traitor) | +700 | 12.5% |
Gabby Windey (Faithful) | +900 | 10.0% |
Britney Haynes (Faithful) | +900 | 10.0% |
Chrishell Stause (Faithful) | +900 | 10.0% |
Dylan Efron (Faithful) | +1000 | 9.1% |
Rob Mariano (Traitor) | +1100 | 8.3% |
Wes Bergmann (Faithful) | +1100 | 8.3% |
Sam Asghari (Faithful) | +1250 | 7.4% |
Bob Harper (Faithful) | +1750 | 5.4% |
Dolores Catania (Faithful) | +1750 | 5.4% |
The Field | +550 | 13.3% |
*The odds will be updated weekly throughout the season and odds are not based on any spoilers
*Note that multiple contestants can win the show, but odds are based on one winner
Contestant | Show / Profession |
Bob Harper | “The Biggest Loser” |
Bob The Drag Queen | “RuPaul’s Drag Race” |
Britney Haynes | “Big Brother” |
Carolyn Wiger | “Survivor” |
Chanel Ayan | “The Real Housewives of Dubai” |
Chrishell Stause | “Selling Sunset” |
Ciara Miller | “Summer House” |
Danielle Reyes | “Big Brother” |
Derrick Levasseur | “Big Brother” |
Dolores Catania | “The Real Housewives of New Jersey” |
Dorinda Medley | “The Real Housewives of New York City” |
Dylan Efron | “Down To Earth with Zac Efron” |
Gabby Windey | “The Bachelorette” |
Jeremy Collins | “Survivor” |
Lord Ivar Mountbatten | British Royalty |
Nikki Garcia | Professional Wrestler |
“Boston” Rob Mariano | “Survivor” |
Robyn Dixon | “The Real Housewives of Potomac” |
Sam Asghari | Actor & Model |
Tom Sandoval | “Vanderpump Rules” |
Tony Vlachos | “Survivor” |
Wells Adams | “Bachelor in Paradise” |
Wes Bergmann | “The Challenge” |
USA Today photo by Dan MacMedan.
The popular Peacock series, The Traitors, recently launched its 3rd season with their all-star studded cast in the U.S. version of the show on Thursday, January 9th. The first three episodes were released on the premiere date and will be followed with a new episode released every Thursday.
All three seasons of The Traitors (US) can be watched on Peacock, the NBCUniversal platform, which is a subscription-based platform at the lowest price of $5.99 a month with ads. The new episodes of The Traitors (US) Season 3 will be released every Thursday.
Author
The veteran team of Massachusetts sports betting experts behind BetMassachusetts.com.
Cited by leading media organizations, such as: